Size Chart - Shorts
Size | Waist Size | Inseam | Hip* | Rise |
---|---|---|---|---|
XXSmall | 25-26" | 5" | 34" | 11.5" |
XSmall | 27-28" | 5" | 36" | 12" |
Small | 29-30" | 5" | 38" | 12" |
Medium | 31-32" | 5" | 40" | 12.5" |
Large | 33-34" | 5" | 42" | 12.5" |
XLarge | 35-36" | 5" | 44" | 13" |
*Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Each item is handmade and will be subject to slight variations.
Measured in inches.